Share and shareholders
Holdings of the Board of Directors and Management Team
Updated – 31 May 2026
Board of Directors
| Name | Position | Ownership/Shares |
| Mikael Aro | Chairman of the board of directors | 44,808 |
| Mikko Mursula | Member of the board of directors | 11,785 |
| Anne Koutonen | Member of the board of directors | 11,785 |
| Kari Kauniskangas | Member of the board of directors | 8,171 |
| Veronica Lindholm | Member of the board of directors | 5,011 |
| Annica Ånäs | Member of the board of directors | 8,544 |
| Gertjan van der Baan | Member of the board of directors | 2,108 |
| Total | 92,212 |
Table requires scrolling
Management Team
| Name | Position | Ownership/Shares |
| Reima Rytsölä | CEO | 8,473 |
| Erik Hjelt | Member of the management team | 49,528 |
| Katri Viippola | Member of the management team | 0 |
| Ville Raitio | Member of the management team | 19,029 |
| Janne Ojalehto | Member of the management team | 2,344 |
| Tuomas Kaulio | Member of the management team | 800 |
| Total | 80,174 |
Table requires scrolling